Last updated on | 19 February |
N° | N°2523710 (00192129) |
Region | Champagne-Ardenne |
Brand | Case IH |
Model | PUMA215CVX |
Type | Farm tractor |
Year | 2012 |
Price | - |
Horsepower | 215 hp |
nb of driving wheels | 4 DW |
working hours | 5700 h |
Type of gear box | Continuous variation |
Gear box name | CVX |
cabin | Yes |
air-conditioning | Yes |
Specific equipment | Frontlift |
Front suspended axle | Yes |
Number of distributors | 5 |
Dimension of front tires | 600/70x39 MICHELIN |
Dimension of rear tires | 800/70x38 MICHELIN |
Wear of front tires (%) | 60 % |
Wear of rear tires (%) | 50 % |
Une fois par semaine, de l’actualité, des conseils et des bons plans !