Localisez-vous en utilisant le moteur de recherche ci-dessous. Recherchez votre commune en saisissant son nom ou son code postal.
Last updated on | 18 June |
N° | N°2406118 |
Region | Lorraine |
Brand | Case IH |
Model | PUMA 215 CVX |
Type | Farm tractor |
Year | 2013 |
Price | 59 500,00 € Before tax |
Horsepower | 215 hp |
Ad-blue | Yes |
nb of driving wheels | 4 DW |
working hours | 6168 h |
Type of gear box | Continuous variation |
Gear box name | CVX |
cabin | Yes |
air-conditioning | Yes |
Specific equipment | Suspended cabin |
Specific equipment | creep speed |
Specific equipment | Front suspended axle |
Specific equipment | Frontlift |
Specific equipment | Front Pto |
Front suspended axle | Yes |
Suspended cabin | Yes |
Number of distributors | 4 |
Dimension of front tires | 480/70R30 |
Dimension of rear tires | 620/70R42 |
Wear of front tires (%) | 90 % |
Wear of rear tires (%) | 80 % |
Marque des Pneus AV | |
Marque des Pneus AR |
Case ih 215 CVX Year 2013 and 6170 hours Continuously variable transmission 40 km/h Front axle and suspended cabin Hydraulics 140l/min and 4 rear DEs Lifting and front PTO Tires 620/70R42 and 480/70R30 Visible at our second-hand center in Azerailles Maintenance will be done before handing over Transport possible with supplement
Une fois par semaine, de l’actualité, des conseils et des bons plans !