Localisez-vous en utilisant le moteur de recherche ci-dessous. Recherchez votre commune en saisissant son nom ou son code postal.
Last updated on | 18 September |
N° | N°2380303 (23169) |
Region | Lorraine |
Brand | Case IH |
Model | Puma 150 Multicontroller |
Type | Farm tractor |
Year | 2021 |
Price | 88 000,00 € Before tax |
Horsepower | 150 hp |
Ad-blue | Yes |
nb of driving wheels | 4 DW |
working hours | 1450 h |
Type of gear box | Powershift |
Gear box name | Powerdrive 19/6 |
cabin | Yes |
air-conditioning | Yes |
Specific equipment | Suspended cabin |
Specific equipment | GPS |
Specific equipment | GPS predisposition |
Specific equipment | Front suspended axle |
Specific equipment | Frontlift |
Front suspended axle | Yes |
Suspended cabin | Yes |
Number of distributors | 4 |
Dimension of front tires | 16.9-28 |
Dimension of rear tires | 20.8-38 |
Wear of front tires (%) | 20 % |
Wear of rear tires (%) | 20 % |
Marque des Pneus AV | |
Marque des Pneus AR |
Puma 150 Multicontroller Year 2021 and 1290 hours Transmission Full - Powershift 19/6. 40 km/h Front axle and suspended cabin 4 electric rear DEs Auto Guidance RTX TRIMBLE XCN 750. NAV 900 antenna. Michelin 20.8R38 and 16.9R28 Visible in our second-hand center in Azerailles Maintenance will be done before handover Transport possible with additional cost
Une fois par semaine, de l’actualité, des conseils et des bons plans !