Second-hand Farm tractor John Deere 6215
There are 48 adverts for Second-hand Farm tractor John Deere 6215
122 939 € HT Professional2018 2900 h

109 584 € HT Professional 
235 007 € HT Professional 
234 937 € HT Professional 
235 130 € HT Professional 
147 233 € HT Professional 

105 000 € HT Network John Deere2017 215 hp 2945 h Continuous variation 600/70X28 650/85X38

133 000 € HT Network John Deere2019 215 hp 1147 h Continuous variation 600/70R28 650/85R38

110 000 € HT Network John Deere2015 215 hp 3226 h Continuous variation 600/70R28 650/85R38

125 000 € HT Network Promodis2017 215 hp 1119 h Continuous variation AUTOPOWER 600/65R28 650/85R38

78 000 € HT Professional2015 215 hp 4780 h Continuous variation IVT 4 distrib. 600/70R28 650/85R38

115 000 € HT Professional2017 256 hp 2080 h 600/70 R28 710/70 R42

113 949 € HT Professional2017 256 hp 2500 h 600/70 R28 710/70 R42

117 500 € HT Professional2016 256 hp 3250 h 600/70 R28 710/70 R42

92 000 € HT Professional2014 215 hp 5721 h 600/70R28 710/70R42

105 000 € HT Professional2017 215 hp 3347 h 600/70R28 710/70R42

123 706 € HT Professional2017 255 hp 2850 h 600/65R30 710/70R42

95 000 € HT Professional2018 256 hp 4069 h 600/70R28 800/70R38

92 000 € HT Professional2018 256 hp 4740 h 600/70R28 710/70R42

101 900 € HT Professional2015 215 hp 3635 h 600/70R28 650/85R38

94 116 € HT Professional2015 255 hp 4560 h 600/70R28 710/70R42

103 000 € HT Professional2015 255 hp 4117 h 600/70R28 TRELLEBORG 710/70R42 CONTINENTAL

86 500 € HT Professional2015 255 hp 6730 h 600/70 R28 MITAS 710/70 R42 MITAS

82 000 € HT Professional2015 215 hp 4480 h 600/70R28 Michelin 710/70R42 Michelin

99 137 € HT Professional2017 255 hp 3921 h 600/70R30 710/70R42

79 000 € HT Professional2015 255 hp 5720 h 600/70 R28 TRELLEBORG 710/70 R42 MITAS

89 000 € HT Professional2015 258 hp 5516 h 710/60 R30 900/60 R38

116 000 € HT Professional2016 215 hp 2526 h 600/70R28 650/75R42

77 900 € HT Professional2015 215 hp 4350 h 600/70R28 TM900 710/70R42 TM900

147 800 € HT Professional2020 215 hp 140 h 600/70R28 Trelleburg 650/85R38 Trelleburg

112 000 € HT Professional2015 258 hp 4082 h 600/70R28 710/70R42

--NA-- Network Promodis2015 215 hp 2952 h Semi-powershift DIRECT DRIVE 540/65R30 620/70R42

106 999 € HT Professional2016 215 hp 4090 h

96 114 € HT Professional2016 259 hp 5300 h

106 428 € HT Professional2016 259 hp 4390 h

--NA-- Professional2015 215 hp 4990 h Continuous variation 600/70R28 650/85R38

--NA-- Professional2017 215 hp 2900 h Continuous variation 600/70R28 650/85R38

--NA-- Professional2015 215 hp 2550 h Continuous variation 600/70R28 650/85R38

97 427 € HT Professional2015 4728 h

--NA-- Professional2020 259 hp 336 h 600/70 R28 VREDESTEIN 710/70 R42 VREDESTEIN

--NA-- Network Promodis2016 215 hp 5450 h Semi-powershift 600/70R28 650/85R38

108 823 € HT Professional2017 256 hp 3200 h 600/70 R28 710/70 R42

109 915 € HT Professional2016 215 hp 2850 h

--NA-- Network John Deere 215 hp 9610 h Semi-powershift 600/70R28 710/70R42

--NA-- Network John Deere2018 215 hp 500 h Semi-powershift 600/70R30 710/70R42

--NA-- Network John Deere2018 215 hp 50 h

--NA-- Network John Deere2020 215 hp 1 h
You are looking for a(n)
Farm tractor John DeereAgriOnline offers a selection of Farm tractor brands:
and a selection of similar agricultural equipment: