Localisez-vous en utilisant le moteur de recherche ci-dessous. Recherchez votre commune en saisissant son nom ou son code postal.
| Last updated on | 14 November |
| N° | N°2666306 (93880) |
| Region | Centre |
| Brand | Claas |
| Model | LEXION 6800 |
| Type | combine harvester |
| Year | 2021 |
| Condition | excellent |
| Price | - |
| Type | Conventional |
| Number hours driving | 1000 h |
| Ad-blue | Yes |
| Number hours beater | 75 |
| nb of shakers | 6 |
| Separator | Yes |
| cutting width (m) | 9.3 m |
| Horsepower | 460 hp |
| Transmission | Hydrostatic |
| cabin | Yes |
| air-conditioning | Yes |
| Grinder | Yes |
| straw scatter/ straw spreader | Yes |
| advanced cutting | Yes |
| Levelling system | Yes |
| Specific equipment | Self-levelling |
| Specific equipment | Scatterer of small straws |
| Specific equipment | GPS |
| Specific equipment | GPS predisposition |
| Specific equipment | Rapeseed saw |
Une fois par semaine, de l’actualité, des conseils et des bons plans !